TOTAL summary of 6th klt passers female,still waiting of EPI
+19
anne_luvnfa
steph
avegail
jamezalynn
nice_virgo2003@yahoo.com
eshyr21
donnabelluistro
joevyflores_26
cdetthe
aastro
jocelb
chona mesina
ayel_kim
dandy
chousik
majoe09
emzy_samson
bhenshoot
alinecalleja
23 posters
Page 1 of 2
Page 1 of 2 • 1, 2
TOTAL summary of 6th klt passers female,still waiting of EPI
TOTAL LIST OF 6th klt PASSERS FEMALE ARE STILL WAITING OF EPI
updated summary (03-12-2011)by;lily
Registration# Date forwarding
1.10009017 07-02-2011
2. 0060 07-06
3. 4763 07-22
4. 4002 07-06
5. 1655 07-23
6. 3579 06-16
7. 7270 07-02
8. 8002 07-02
9. 17722 07-08
10. 16637 07-02
11. 16574 07-20
12. 7032 06-29
13. 3571 06-15
14. 9195 07-06
15. 6199 07-08
16. 3322 08-24
17. 5273 07-20
18. 4532 07-05
19. 4665 06-09
20. 17234 07-08
21. 4447 07-08
22. 4006 06-29
23. 16277 07-20
24. 5074 clear
25. 7163 clear
26, 7202 06-08
27. 16810 06-15
28. 6140 06-15
29. 1515 07-08
30. 5195 06-09
31. 5302 07-06
32. 4707 07-20
33. 0046 07-30
34. 5233 06-08
35. 22083 07-08
36 22082 07-08
37. 18010 09-09
38. 9053 07-02
39. 0108 07-23
40. 8131 07-08
41. 22198 07-22
42. 5086 07-02
43. 0063 07-06
44. 4579 06-08
45. 3298 07-02
46. 3518 07-06
47. 16770 07-02
48. 17543 07-05
49. 7074 07-02
50. 4558 06-18
51. 23358 07-06
52. 22416 07-08
53. 7148 07-02
54. 22121 07-06
55. 3784 06-09
57 1524 07-22
58 4652 clear
59. 6175 07-08
60. 17971 07-08
61. 4347 09-01
62. 1615 09-01
63. 16560 07-20
64 6132 07-08
65. 5333 06-15
66. 3492 07-05
67. 6192 07-20
68. 17241 09-01
69. 0268 07-06
70. 0144 07-06
71 4239 06-15
72 0052 07-08
73. 17671 07-08
74. 4410 07-08
75. 0150 07-30
76. 3583 06-17
77. 16813 06-17
78. 4514 07-06
79. 6028 07-08
80. 18113 07-22
81. 5081 07-05
82. 17386 07-20
83. 16539 07-05
84. 8032 07-05
85. 16463 07-20
86. 17978 07-05
87. 16329 07-05
88. 22133 07-05
89. 3955 10-14
90. 16595 07-08
91. 16511 07-20
92. 22053 07-23
93, 0256 07-23
94. 9106 08-05
95. 9016 06-29
96. 5049 07-05
97 4207 07-08
98. 6047 07-02
99. 22406 07-06
100 4780 07-05
101 5003 07-02
102. 5376 06-16
103 3523 06-17
104. 22039 06-17
105. 4826 07-08
106. 1594 09-01
107. 3167 06-08
108. 17868 07-20
109. 4188 07-08
110. 4163 07-05
111. 3098 06-09
112. 6196 07-02
113. 0179 08-05
114. 17904 07-22
115. 16699 07-02
116. 16002 clear
117. 4222 clear
118. 1624 10-14
119. 22319 07-08
120. 3736 07-05
121. 3413 07-08
122. 5118 clear
123. 22422 07-20
124 4448 06-15
125 17784 07-30
126 6046 06-16
127. 16787 07-22
128. 17843 07-20
129. 22171 07-08
130 0083 07-30
131 6024 07-05
132. 17551 clear
133. 0136 07-06
134. 22435 clear
135. 17861 07-05
136. 5285 clear
137. 0194 07-22
138. 7088 09-01
139. 16130 07-20
140 7542 07-08
141. 7153 06-15
142. 17018 07-08
143. 4601 07-16
144. 9002 06-09
145 7157 clear
146. 4038 07-05
147. 16076 07-05
148 22100 clear
149. 17348 06-18
150. 17312 07-08
151. 3458 06-16
152 3852 07-22
153. 0209 07-08
154. 6092 09-01
155 0124 07-30
156. 1530 clear
157. 5130 07-30
158. 3682 07-08
159. 6191 06-09
160. 1633 07-30
161. 8018 07-02
162. 3324 09-01
163. 3129 06-15
164. 3471 07-02
165. 5120 06-29
166. 5067 06-15
167. 22356 07-08
168. 16911 07-20
169. 3243 07-02
170. 3709 07-05
171 16718 06-08
172 17886 10-14
173 16797 07-08
174 16656 08-05
175. 17453 07-02
176. 16859 07-08
177. 18030 07-23
178. 17497 09-01
179. 16977 07-20
180. 16627 clear
181 22552 07-08
182 17706 clear
183 17063 clear
184. 17595 clear
185. 7213 06-15
186. 3572 07-08
187. 16779 07-20
188. 17396 07-20
189 4602 07-16
190 5001 07-08
191. 4736 07-08
192. 17587 07-08
193. 16880 07-20
194. 8103 07-08
195. 9102 07-08
196. 5133 07-08
197. 4681 07-08
198. 8054 06-16
199. 17712 07-23
200. 3942 07-22
201. 3950 clear
202. 22508 07-08
203. 3591 07-02
204 18103 07-20
205. 4581 07-08
206. 16887 07-20
207. 3711 07-20
208. 3025 07-08
209. 9141 07-22
210. 16099 07-08
211. 4827 10-15
212. 8132 07-08
213. 16116 clear
214. 4981 07-08
215. 4331 06-15
216. 16327 07-02
217. 5770 06-18
218. 4839 07-05
219. 16654 07-20
220. 17166 07-23
221 3408 06-15
222. 3470 06-29
223. 3797 clear
224. 8055 06-08
225. 16104 07-05
226. 3656 clear
227. 1550 07-20
228. 4354 07-20
229. 22003 09-01
230. 3213 07-08
231. 22525 07-08
232. 3771 07-05
233. 17324 07-20
234. 7059 07-08
235 3043 07-02
236. 16704 07-05
237. 1590 07-08
238. 1625 clear
239. 17151 07-20
240. 1616 08-05
241. 7310 06-17
242 1502 07-20
243. 5087 07-02
244. 0016 07-06
245 4615 07-05
246. 5300 07-05
247. 9181 07-16
248. 22539 07-05
249. 16396 07-20
250 3261 07-06
251. 16247 07-30
252. 4445 clear
253. 4725 07-06
254. 6056 07-16
255. 3871 06-29
256, 16006 clear
257. 9185 clear
258. 3275 clear
260. 16524 07-20
261. 5063 06-15
262. 3468 06-08
263. 17219 07-08
264. 4648 07-22
265. 3686 07-23
266. 3141 clear
268. 16703 07-05
269. 0009 07-06
270. 3607 07-08
271. 4801 07-06
272, 22265 09-01
273. 3835 07-08
274. 4700 07-08
275. 5132 06-29
276. 16695 01-11-2011
277. 3183 07-05
278. 22246 09-09
279. 6127 07-05
280. 22540 07-05
281. 9005 07-02
282. 9014 06-29
283 22160 07-06
284. 22183 07-06
285. 9082 06-09
286. 7023 06-29
287. 1 6176 07-20
288. 22545 08-24
289. 4018 06-29
290 5015 06-29
291. 1577 09-09
292. 4072 06-15
293 0174 07-06
294. 0071 07-06
295. 3669 07-06
296. 1593 07-06
297. 17360 07-08
298. 3769 07-02
299. 3491 clear
300. 4132 07-05
301. 16796 06-16
302 3401 06-08
303. 16351 06-15
304. 3842 07-02
305. 16632 07-30
306 7056 07-08
307. 17255 07-20
308. 3207 07-22
309. 7198 08-05
310. 4588 07-08
311. 5107 clear
312. 5042 clear
313. 3436 07-02
314. 4121 clear
315. 6117 07-06
316. 3628 07-08
317. 4022 07-02
318. 0200 07-08
319. 0152 07-06
320. 3525 07-08
321. 16732 07-02
322. 4543 07-06
323. 1503 08-24
324. 7320 clear
325. 4896 09-09
326. 3574 09-01
327. 16873 07-22
328. 22211 07-08
329. 7026 07-08
330. 7119 07-02
331, 5068 07-08
332, 9003 07-08
333. 4883 clear
334. 3923 clear
335. 4927 clear
336 0055 07-06
337. 0058 07-06
338. 0206 07-06
339. 4027 07-05
340. 22263 07-08
341. 17567 07-08
342. 22045 07-05
343. 17846 01-11-2011
344. 4884 07-05
345. 3913 clear
346. 3350 07-08
347. 1539 07-08
348. 22203 09-01
349. 17218 07-08
350. 4775 07-02
351. 22304 07-16
352. 16861 07-22
353. 4167 07-08
354. 8057 07-08
355. 0199 07-08
356. 7039 07-08
357. 17840 07-20
358. 16982 07-05
359. 0005 08-05
360. 4202 06-29
361. 7058 07-05
362. 17446 07-20
363. 22407 07-23
364 4430 06-18
365. 17144 07-22
366. 6161 06-17
367. 17738 clear
368. 3292 07-16
369. 16962 09-01
370. 16337 07-05
371. 0056 08-24
372. 5423 07-08
373. 22289 07-08
374. 0280 07-22
375 0283 clear
376. 16371 08-05
377. 16128 clear
378. 4606 07-06
379. 0068 07-08
380. 4561 07-02
381. 7160 07-02
382. 3558 clear
383. 3500 09-30
384. 16915 08-05
385. 3023 07-08
386. 3318 06-17
387. 6087 07-23
388. 0010 07-08
389. 4218 06-15
390. 1561 clear
391. 3072 07-20
392. 3962 07-02
393 17143 07-22
394 5403 06-15
395 5101 07-08
396 3447 07-23
397. 4440 07-02
398. 0301 09-09
399. 1565 07-08
400. 0249 09-01
401. 3304 07-02
402. 17924 clear
403. 16888 06-16
404. 17936 07-20
405. 16757 09-01
406. 16573 07-05
407. 16611 08-24
408 17744 07-23
409. 16713 07-08
410. 7166 clear
411. 4856 07-05
412. 16905 07-08
413 3415 09-01
414. 17102 10-14
415. 16023 07-02
416. 16122 06-09
417. 0089 10-14
418, 17845 07-08
419. 7017 07-08
420 22130 clear
421. 8016 07-08
422. 3044 07-22
423. 3226 07-05
424. 5215 clear
425. 7298 07-08
426. 16320 07-08
427. 16585 07-02
428. 3538 06-15
429. 3483 06-08
430. 5100 08-05
431 4785 07-05
432. 6084 07-05
433. 7177 07-08
434. 3015 06-08
435. 16717 07-30
436 9011 07-06
437. 3534 clear
438. 0037 07-23
439. 4450 09-01
440. 17322 07-20
441. 16589 07-08
442. 16686 07-05
443. 5405 07-22
444. 5248 07-05
444. 5348 07-05
445. 3148 06-15
446. 9021 07-08
447. 22371 08-05
448. 16427 clear
449. 16336 07-20
450. 6189 06-16
451. 5173 06-18
452. 4232 09-01
453. 17454 clear
454. 17242 07-08
455. 9014 06-29
456. 16328 07-20
457. 5013 06-08
458. 3154 07-08
459. 4060 07-08
460. 22212 07-08
461. 3474 07-08
462. 5450 07-08
463. 22325 07-08
464. 16125 clear
465. 5290 clear
466. 4705 07-08
467. 17513 07-08
468. 4754 07-30
469. 16053 07-02
470. 9105 07-22
471. 6089 clear
472. 5131 07-06
473. 4507 07-02
474. 22159 07-05
475. 9006. 07-08
476. 22456 07-22
477. 16265 07-02
478. 8075 06-15
479. 16696 07-08
480. 16689 07-20
481, 16984 07-20
482. 4755 07-08
483. 17441 07-05
484. 16208 07-05
485 17445 07-08
486. 7223 06-08
487. 6034 07-16
488. 0018 07-30
489. 17926 09-09
490. 16250 06-15
491. 0057 07-08
492. 22127 07-08
493. 17593 07-08
494. 1549 07-08
495 22019 07-08
496. 8173 07-08
497. 5232 06-16
498. 3290 07-02
499. 17338 07-08
500. 3133 07-05
501. 4511 07-08
502. 3715 07-08
503. 3717 07-02
504. 22044 07-55
505. 4456 07-08
506. 6075 clear
507. 5381 06-18
508. 17356 07-16
509. 3954 07-08
510. 17538 07-08.........tobe continued
661 total summary
updated summary (03-12-2011)by;lily
Registration# Date forwarding
1.10009017 07-02-2011
2. 0060 07-06
3. 4763 07-22
4. 4002 07-06
5. 1655 07-23
6. 3579 06-16
7. 7270 07-02
8. 8002 07-02
9. 17722 07-08
10. 16637 07-02
11. 16574 07-20
12. 7032 06-29
13. 3571 06-15
14. 9195 07-06
15. 6199 07-08
16. 3322 08-24
17. 5273 07-20
18. 4532 07-05
19. 4665 06-09
20. 17234 07-08
21. 4447 07-08
22. 4006 06-29
23. 16277 07-20
24. 5074 clear
25. 7163 clear
26, 7202 06-08
27. 16810 06-15
28. 6140 06-15
29. 1515 07-08
30. 5195 06-09
31. 5302 07-06
32. 4707 07-20
33. 0046 07-30
34. 5233 06-08
35. 22083 07-08
36 22082 07-08
37. 18010 09-09
38. 9053 07-02
39. 0108 07-23
40. 8131 07-08
41. 22198 07-22
42. 5086 07-02
43. 0063 07-06
44. 4579 06-08
45. 3298 07-02
46. 3518 07-06
47. 16770 07-02
48. 17543 07-05
49. 7074 07-02
50. 4558 06-18
51. 23358 07-06
52. 22416 07-08
53. 7148 07-02
54. 22121 07-06
55. 3784 06-09
57 1524 07-22
58 4652 clear
59. 6175 07-08
60. 17971 07-08
61. 4347 09-01
62. 1615 09-01
63. 16560 07-20
64 6132 07-08
65. 5333 06-15
66. 3492 07-05
67. 6192 07-20
68. 17241 09-01
69. 0268 07-06
70. 0144 07-06
71 4239 06-15
72 0052 07-08
73. 17671 07-08
74. 4410 07-08
75. 0150 07-30
76. 3583 06-17
77. 16813 06-17
78. 4514 07-06
79. 6028 07-08
80. 18113 07-22
81. 5081 07-05
82. 17386 07-20
83. 16539 07-05
84. 8032 07-05
85. 16463 07-20
86. 17978 07-05
87. 16329 07-05
88. 22133 07-05
89. 3955 10-14
90. 16595 07-08
91. 16511 07-20
92. 22053 07-23
93, 0256 07-23
94. 9106 08-05
95. 9016 06-29
96. 5049 07-05
97 4207 07-08
98. 6047 07-02
99. 22406 07-06
100 4780 07-05
101 5003 07-02
102. 5376 06-16
103 3523 06-17
104. 22039 06-17
105. 4826 07-08
106. 1594 09-01
107. 3167 06-08
108. 17868 07-20
109. 4188 07-08
110. 4163 07-05
111. 3098 06-09
112. 6196 07-02
113. 0179 08-05
114. 17904 07-22
115. 16699 07-02
116. 16002 clear
117. 4222 clear
118. 1624 10-14
119. 22319 07-08
120. 3736 07-05
121. 3413 07-08
122. 5118 clear
123. 22422 07-20
124 4448 06-15
125 17784 07-30
126 6046 06-16
127. 16787 07-22
128. 17843 07-20
129. 22171 07-08
130 0083 07-30
131 6024 07-05
132. 17551 clear
133. 0136 07-06
134. 22435 clear
135. 17861 07-05
136. 5285 clear
137. 0194 07-22
138. 7088 09-01
139. 16130 07-20
140 7542 07-08
141. 7153 06-15
142. 17018 07-08
143. 4601 07-16
144. 9002 06-09
145 7157 clear
146. 4038 07-05
147. 16076 07-05
148 22100 clear
149. 17348 06-18
150. 17312 07-08
151. 3458 06-16
152 3852 07-22
153. 0209 07-08
154. 6092 09-01
155 0124 07-30
156. 1530 clear
157. 5130 07-30
158. 3682 07-08
159. 6191 06-09
160. 1633 07-30
161. 8018 07-02
162. 3324 09-01
163. 3129 06-15
164. 3471 07-02
165. 5120 06-29
166. 5067 06-15
167. 22356 07-08
168. 16911 07-20
169. 3243 07-02
170. 3709 07-05
171 16718 06-08
172 17886 10-14
173 16797 07-08
174 16656 08-05
175. 17453 07-02
176. 16859 07-08
177. 18030 07-23
178. 17497 09-01
179. 16977 07-20
180. 16627 clear
181 22552 07-08
182 17706 clear
183 17063 clear
184. 17595 clear
185. 7213 06-15
186. 3572 07-08
187. 16779 07-20
188. 17396 07-20
189 4602 07-16
190 5001 07-08
191. 4736 07-08
192. 17587 07-08
193. 16880 07-20
194. 8103 07-08
195. 9102 07-08
196. 5133 07-08
197. 4681 07-08
198. 8054 06-16
199. 17712 07-23
200. 3942 07-22
201. 3950 clear
202. 22508 07-08
203. 3591 07-02
204 18103 07-20
205. 4581 07-08
206. 16887 07-20
207. 3711 07-20
208. 3025 07-08
209. 9141 07-22
210. 16099 07-08
211. 4827 10-15
212. 8132 07-08
213. 16116 clear
214. 4981 07-08
215. 4331 06-15
216. 16327 07-02
217. 5770 06-18
218. 4839 07-05
219. 16654 07-20
220. 17166 07-23
221 3408 06-15
222. 3470 06-29
223. 3797 clear
224. 8055 06-08
225. 16104 07-05
226. 3656 clear
227. 1550 07-20
228. 4354 07-20
229. 22003 09-01
230. 3213 07-08
231. 22525 07-08
232. 3771 07-05
233. 17324 07-20
234. 7059 07-08
235 3043 07-02
236. 16704 07-05
237. 1590 07-08
238. 1625 clear
239. 17151 07-20
240. 1616 08-05
241. 7310 06-17
242 1502 07-20
243. 5087 07-02
244. 0016 07-06
245 4615 07-05
246. 5300 07-05
247. 9181 07-16
248. 22539 07-05
249. 16396 07-20
250 3261 07-06
251. 16247 07-30
252. 4445 clear
253. 4725 07-06
254. 6056 07-16
255. 3871 06-29
256, 16006 clear
257. 9185 clear
258. 3275 clear
260. 16524 07-20
261. 5063 06-15
262. 3468 06-08
263. 17219 07-08
264. 4648 07-22
265. 3686 07-23
266. 3141 clear
268. 16703 07-05
269. 0009 07-06
270. 3607 07-08
271. 4801 07-06
272, 22265 09-01
273. 3835 07-08
274. 4700 07-08
275. 5132 06-29
276. 16695 01-11-2011
277. 3183 07-05
278. 22246 09-09
279. 6127 07-05
280. 22540 07-05
281. 9005 07-02
282. 9014 06-29
283 22160 07-06
284. 22183 07-06
285. 9082 06-09
286. 7023 06-29
287. 1 6176 07-20
288. 22545 08-24
289. 4018 06-29
290 5015 06-29
291. 1577 09-09
292. 4072 06-15
293 0174 07-06
294. 0071 07-06
295. 3669 07-06
296. 1593 07-06
297. 17360 07-08
298. 3769 07-02
299. 3491 clear
300. 4132 07-05
301. 16796 06-16
302 3401 06-08
303. 16351 06-15
304. 3842 07-02
305. 16632 07-30
306 7056 07-08
307. 17255 07-20
308. 3207 07-22
309. 7198 08-05
310. 4588 07-08
311. 5107 clear
312. 5042 clear
313. 3436 07-02
314. 4121 clear
315. 6117 07-06
316. 3628 07-08
317. 4022 07-02
318. 0200 07-08
319. 0152 07-06
320. 3525 07-08
321. 16732 07-02
322. 4543 07-06
323. 1503 08-24
324. 7320 clear
325. 4896 09-09
326. 3574 09-01
327. 16873 07-22
328. 22211 07-08
329. 7026 07-08
330. 7119 07-02
331, 5068 07-08
332, 9003 07-08
333. 4883 clear
334. 3923 clear
335. 4927 clear
336 0055 07-06
337. 0058 07-06
338. 0206 07-06
339. 4027 07-05
340. 22263 07-08
341. 17567 07-08
342. 22045 07-05
343. 17846 01-11-2011
344. 4884 07-05
345. 3913 clear
346. 3350 07-08
347. 1539 07-08
348. 22203 09-01
349. 17218 07-08
350. 4775 07-02
351. 22304 07-16
352. 16861 07-22
353. 4167 07-08
354. 8057 07-08
355. 0199 07-08
356. 7039 07-08
357. 17840 07-20
358. 16982 07-05
359. 0005 08-05
360. 4202 06-29
361. 7058 07-05
362. 17446 07-20
363. 22407 07-23
364 4430 06-18
365. 17144 07-22
366. 6161 06-17
367. 17738 clear
368. 3292 07-16
369. 16962 09-01
370. 16337 07-05
371. 0056 08-24
372. 5423 07-08
373. 22289 07-08
374. 0280 07-22
375 0283 clear
376. 16371 08-05
377. 16128 clear
378. 4606 07-06
379. 0068 07-08
380. 4561 07-02
381. 7160 07-02
382. 3558 clear
383. 3500 09-30
384. 16915 08-05
385. 3023 07-08
386. 3318 06-17
387. 6087 07-23
388. 0010 07-08
389. 4218 06-15
390. 1561 clear
391. 3072 07-20
392. 3962 07-02
393 17143 07-22
394 5403 06-15
395 5101 07-08
396 3447 07-23
397. 4440 07-02
398. 0301 09-09
399. 1565 07-08
400. 0249 09-01
401. 3304 07-02
402. 17924 clear
403. 16888 06-16
404. 17936 07-20
405. 16757 09-01
406. 16573 07-05
407. 16611 08-24
408 17744 07-23
409. 16713 07-08
410. 7166 clear
411. 4856 07-05
412. 16905 07-08
413 3415 09-01
414. 17102 10-14
415. 16023 07-02
416. 16122 06-09
417. 0089 10-14
418, 17845 07-08
419. 7017 07-08
420 22130 clear
421. 8016 07-08
422. 3044 07-22
423. 3226 07-05
424. 5215 clear
425. 7298 07-08
426. 16320 07-08
427. 16585 07-02
428. 3538 06-15
429. 3483 06-08
430. 5100 08-05
431 4785 07-05
432. 6084 07-05
433. 7177 07-08
434. 3015 06-08
435. 16717 07-30
436 9011 07-06
437. 3534 clear
438. 0037 07-23
439. 4450 09-01
440. 17322 07-20
441. 16589 07-08
442. 16686 07-05
443. 5405 07-22
444. 5248 07-05
444. 5348 07-05
445. 3148 06-15
446. 9021 07-08
447. 22371 08-05
448. 16427 clear
449. 16336 07-20
450. 6189 06-16
451. 5173 06-18
452. 4232 09-01
453. 17454 clear
454. 17242 07-08
455. 9014 06-29
456. 16328 07-20
457. 5013 06-08
458. 3154 07-08
459. 4060 07-08
460. 22212 07-08
461. 3474 07-08
462. 5450 07-08
463. 22325 07-08
464. 16125 clear
465. 5290 clear
466. 4705 07-08
467. 17513 07-08
468. 4754 07-30
469. 16053 07-02
470. 9105 07-22
471. 6089 clear
472. 5131 07-06
473. 4507 07-02
474. 22159 07-05
475. 9006. 07-08
476. 22456 07-22
477. 16265 07-02
478. 8075 06-15
479. 16696 07-08
480. 16689 07-20
481, 16984 07-20
482. 4755 07-08
483. 17441 07-05
484. 16208 07-05
485 17445 07-08
486. 7223 06-08
487. 6034 07-16
488. 0018 07-30
489. 17926 09-09
490. 16250 06-15
491. 0057 07-08
492. 22127 07-08
493. 17593 07-08
494. 1549 07-08
495 22019 07-08
496. 8173 07-08
497. 5232 06-16
498. 3290 07-02
499. 17338 07-08
500. 3133 07-05
501. 4511 07-08
502. 3715 07-08
503. 3717 07-02
504. 22044 07-55
505. 4456 07-08
506. 6075 clear
507. 5381 06-18
508. 17356 07-16
509. 3954 07-08
510. 17538 07-08.........tobe continued
661 total summary
alinecalleja- Senador
- Number of posts : 2558
Location : asan si chung chungnamdo
Cellphone no. : 01030441876
Reputation : 0
Points : 3110
Registration date : 29/09/2009
Re: TOTAL summary of 6th klt passers female,still waiting of EPI
madami pa pala...tsk tsk tsk ..
bhenshoot- Ambassador
- Number of posts : 2071
Age : 46
Location : Geonggi-do hwaseong-si cheongnam myeon
Reputation : 27
Points : 3004
Registration date : 20/05/2009
Re: TOTAL summary of 6th klt passers female,still waiting of EPI
sis aline here's mine
NOTE: hirap poh makuha 100% accurate ung result kc poh di na namin ma-trace ung mga cancelled VISA,,,,
TALLY
total girls with employer 385
total boys with employer 1457
total with employer 1842 ->total numbers with employer
total girls waiting 646
total boys waiting 124
total waiting 770 ->total numbers waiting
total with employer 1842
total waiting 770
medical failed 143
2755 --->total 6th KLT passers
GOD WILL MAKE A WAY =)
GODBLESS US ALL!!!!
NOTE: hirap poh makuha 100% accurate ung result kc poh di na namin ma-trace ung mga cancelled VISA,,,,
TALLY
total girls with employer 385
total boys with employer 1457
total with employer 1842 ->total numbers with employer
total girls waiting 646
total boys waiting 124
total waiting 770 ->total numbers waiting
total with employer 1842
total waiting 770
medical failed 143
2755 --->total 6th KLT passers
GOD WILL MAKE A WAY =)
GODBLESS US ALL!!!!
emzy_samson- Kagalang-galang na Mamamayan
- Number of posts : 181
Age : 36
Location : incheon south korea
Reputation : 3
Points : 215
Registration date : 08/06/2010
Re: TOTAL summary of 6th klt passers female,still waiting of EPI
Registration number Date transferred to rooster
1 10009017 July 2, 2010
2 10000060 July 6, 2010
3 10004763 July 22, 2010
4 10004002 July 6, 2010
5 10001655 July 23, 2010
6 10008579 June 16, 2010
7 10007270 July 2, 2010
8 10008002 July 2, 2010
9 10017722 July 8, 2010
10 10016637 July 2, 2010
11 10003834 July 5, 2010
12 10016574 July 20, 2010
13 10007032 June 29, 2010
14 10003571 June 15, 2010
15 10009195 July 6, 2010
16 10006199 July 8, 2010
17 10007129 July 20, 2010
18 10005273 July 20, 2010
19 10004532 July 5, 2010
20 10017234 July 8, 2010
21 10004447 July 8, 2010
22 10003322 August 24, 2010
23 10004006 June 29, 2010
24 10016277 July 20, 2010
25 10007202 June 8, 2010
26 10016810 June 15, 2010
27 1006140 June 15, 2010
28 10001515 July 8, 2010
29 10005195 September 9, 2010
30 10005302 July 6, 2010
31 10004707 July 20, 2010
32 10000046 July 30, 2010
33 10005233 June 8, 2010
34 10022097 July 2, 2010
35 10022083 July 8, 2010
36 10022082 July 8, 2010
37 10018010 September 9, 2010
38 10009053 July 2, 2010
39 10000108 July 23, 2010
40 10008131 July 8, 2010
41 10022198 July 22, 2010
42 10005086 July 2, 2010
43 10016200 June 18, 2010
44 10000063 July 6, 2010
45 10004579 June 8, 2010
46 10003298 July 2, 2010
47 10003518 July 6, 2010
48 10016770 July 2, 2010
49 10017543 July 5, 2010
50 10007074 July 2, 2010
51 10004558 June 18, 2010
52 10022358 July 6, 2010
53 10022416 July 8, 2010
54 10007148 July 2, 2010
55 10022121 July 6, 2010
56 10003784 July 23, 2010
57 10004054 June 9, 2010
58 10001524 July 22, 2010
59 10016175 July 8, 2010
60 10004347 September 1, 2010
61 10001615 September 1, 2010
62 10016560 July 20, 2010
63 10006132 July 8, 2010
64 10005333 June 15, 2010
65 10003492 July 5, 2010
66 10006192 July 20, 2010
67 10017241 September 1, 2010
68 10000268 July 6, 2010
69 10022718 September 9, 2010
70 10004239 June 15, 2010
71 10000052 July 8, 2010
72 10016008 July 20, 2010
73 10017671 July 8, 2010
74 10017026 July 20, 2010
75 10004673 June 15, 2010
76 10016569 October 14, 2010
77 10004410 July 8, 2010
78 10000150 July 30, 2010
79 10003583 June 18, 2010
80 10016813 June 17, 2010
81 10004514 July 6, 2010
82 10006028 July 8, 2010
83 10018113 July 22, 2010
84 10005081 July 5, 2010
85 10017386 July 10, 2010
86 10016539 July 5, 2010
87 10016463 July 20, 2010
88 10017978 July 5, 2010
89 10016329 July 5, 2010
90 10022133 July 5, 2010
91 10003955 October 14, 2010
92 10016595 July 8, 2010
93 10016511 July 20, 2010
94 10002220 July 8, 2010
95 10022053 July 23, 2010
96 10000256 July 23, 2010
97 10009106 August 5, 2010
98 10009016 June 29, 2010
99 10005049 July 5, 2010
100 10004207 July 8, 2010
101 10006047 July 2, 2010
102 10022406 July 6, 2010
103 10004780 July 5, 2010
104 10005011 June 29, 2010
105 10005003 July 2, 2010
106 10005376 June 16, 2010
107 10003523 June 17, 2010
108 10022039 June 17, 2010
109 10004826 July 8, 2010
110 10001594 September 1, 2010
111 10003167 June 8, 2010
112 10017868 July 20, 2010
113 10017971 July 8, 2010
114 10004188 July 8, 2010
115 10004163 July 5, 2010
116 10003098 June 9, 2010
117 10006196 July 2, 2010
118 10000179 August 5, 2010
119 10016699 July 2, 2010
120 10017904 July 22, 2010
121 10001624 October 14, 2010
122 10022319 July 8, 2010
123 10003736 July 5, 2010
124 10003413 July 8, 2010
125 10022422 July 20, 2010
126 10004448 June 15, 2010
127 10017784 July 10, 2010
128 10006046 June 16, 2010
129 10016787 July 22, 2010
130 10017843 July 20, 2010
131 10003424 August 5, 2010
132 10022171 July 8, 2010
133 10000083 July 30, 2010
134 10006024 July 5, 2010
135 10000136 July 6, 2010
136 10017861 July 5, 2010
137 10000211 September 1, 2010
138 10000194 July 22, 2010
139 10007088 September 1, 2010
140 10017542 July 8, 2010
141 10007153 June 15, 2010
142 10017018 July 8, 2010
143 10016076 July 5, 2010
144 10004601 July 15, 2010
145 10009002 June 9, 2010
146 10017348 June 18, 2010
147 10017312 July 8, 2010
148 10003458 June 16, 2010
149 10003852 July 22, 2010
150 10000209 July 8, 2010
151 10006092 September 1, 2010
152 10000124 July 30, 2010
153 10005130 July 30, 2010
154 10003682 July 8, 2010
155 10006191 June 9, 2010
156 10001633 July 30, 2010
157 10008018 July 2, 2010
158 10003324 September 1, 2010
159 10003129 June 15, 2010
160 10003471 July 2, 2010
161 10005120 June 29, 2010
162 10003287 July 2, 2010
163 10005067 June 15, 2010
164 10022356 July 8, 2010
165 10016911 July 20, 2010
166 10003243 July 2, 2010
167 10016718 June 8, 2010
168 10017886 October 14, 2010
169 10003709 July 5, 2010
170 10016797 July 8, 2010
171 10016656 August 5, 2010
172 10017453 July 2, 2010
173 10016859 July 8, 2010
174 10018030 July 23, 2010
175 10017497 September 1, 2010
176 10016977 July 20, 2010
177 10022552 July 8, 2010
178 10007213 June 15, 2010
179 10003572 July 8, 2010
180 10016779 July 20, 2010
181 10017396 July 20, 2010
182 10004602 July 16, 2010
183 10017587 July 8, 2010
184 10016880 July 20, 2010
185 10008132 July 8, 2010
186 1005133 July 8, 2010
187 10004681 July 8, 2010
188 10008054 June 16, 2010
189 10017712 July 23, 2010
190 10003942 July 22, 2010
191 10003591 July 2, 2010
192 10018103 July 20, 2010
193 10004581 July 8, 2010
